DEMC Membership
District Enrollment Management Committee
Membership 2026 - 2027
| Area Represented | Member | Campus |
|---|---|---|
| Faculty | TBD | Chabot |
| Voting | Jeff Drouin | Chabot |
| (6) | Michael Lai | Chabot |
| Ashley McHale | LPC | |
| David Powers | LPC | |
| Heike Gecox | LPC | |
| Admin. | Jamal Cooks | Chabot |
| Voting | Sadie Ashraf | Chabot |
| (6) | Dyrell Foster | LPC |
| Michael Schwarz | LPC | |
| Jeanne Wilson | DO | |
| TBD | DO | |
| Non-voting/Resource Members | ||
| Safiyyah Forbes | Chabot | |
| Nan Ho | LPC | |
| Mona Abdoun | Chabot | |
| Rajeev Chopra | LPC | |
| Jack Delmore | CC | |
| David Rodriguez | LPC | |
| Chasity Whiteside | DO | |
| Associated Student | TBD | CC |
| TBD | LPC | |
